We can customize the products and package as per your requirement from material,weight,size, color and design to package.
Style | Color | Dimensions | Packing as | Composition |
Roll | White | Customized | 50 roll per dispenser | 55% Cellulose + 45% Polyester |
| Product Name | SMT stencil cleaning wiper roll |
| Suitable Printer brand | DEK,MPM,KME,PANA,SANYO,HITACHI,YAMAHA,TENRYU,FUJI,MINAMI,EKRA,JUKI etc |
| Material | 55%woodpulp+45%polyester (typical), viscose+polyester, 100% PP, 100% Polyester |
| Core type | Paper core/PVC plastic core |
| Package | 1roll/PE shrinkable film |
| the most impoartant parameter to quote | material composition,fabric width,fabric length, core type,core length,inner diameter of core, if notches needed. |
| Usage | Removing solder paste to clean SMT printer |
| Feature: 1,High absorbent and exceptional low lint levels. 2, Remove the excess solder paste, adhesive and solvents that can ruin any PCBs. 3,High strength 4,Roll can be customized to suit your exact requirement. | |
| Printer Drand | Fabric width x Fabric length.(mm x m) | Core ID x Core length(mm) |
| MPM | 250×10 | 19.5×300 |
| MPM | 300×10 | 19.5×370 |
| MPM | 270×10 | 19.5×455 |
| MPM | 300×10 | 19.5×455 |
| MPM | 400×10 | 19.5×455 |
| MPM | 600×10 | 19.5×610 |
| MPM | 650×10 | 19.5×730 |
| DEK | 270×10 | 19.5×530 |
| DEK | 300×10 | 19.5×530 |
| DEK | 350×10 | 19.5×530 |
| DEK | 400×10 | 19.5×530 |
| DEK | 500×9 | 19.5×530 |
| DEK | 520×10 | 19.5×530 |
| DEK | 700×10 | 19.5×880 |
| DEK | 850×10 | 19.5×885 |
| MINAMI | 270×5 | 8×290 |
| MINAMI | 350×6 | 8×370 |
| KME | 350×30 | 38×350 |
| KME | 270×30 | 38×270 |
| KME | 340×15 | 19.5×350 |
| KME | 480×30 | 38×480 |
| KME | 545×15 | 19.5×545 |
| PANASONIC | 270 x 10 | 38×280 |
| PANASONIC | 360×10 | 38×360 |
| PANASONIC | 350×20 | 38×355 |
| FUJI | 400×11 | 25×400 |
| FUJI | 500×11 | 25×500 |
| PANA | 360×12 | 38×360 |
| PANA | 410×36 | 38×410 |
| YAMAHA | 410×30 | 25.5×420 |
| YAMAHA | 350×10 | 25.5×350 |
| EKRA | 300×8 | 25.5×300 |
| EKRA | 450×8 | 13.5×450 |
| ASKA | 350×8 | 14×450 |
| ASKA | 430×8 | 14×450 |
| SAMSUNG | 400×7 | 20×460 |
Description * Low-linting + superior absorbency Competitive Advantages Well and High Quality Control , | ![]() |
![]() | Applications |
OEM/ODM Service:
High Quality Control |
Prompt Delivery |
Customer's Design and Logo are Welcome |
Competitive Prices |
In a Variety of Design |
Small Order Acceptable |
ODM Accepted |
OEM Accepted |
* Low-linting + superior absorbency |
|
Good for wiping
| ![]() |
Features
High absorbent and exceptional low lint levels.
Remove the excess paste, adhesive and solvents that can ruin any PCBs.
High strength,even in wet.
Cut down-time and keep screen priinters effectively and efficiently.
Roll can be custom made to suit your exact requirement.
Lint free for screen/stencil cleaning .
For samples or more information please contact us on (+86)13625289948/13915425347 or e-mail us 8016@keless-material.com
We are one of the largest non-woven fabric products manufacturers.
Welcome to visit our factory in China.
All of our products are made according to customers’ requests.
Put the Quality as the first consideration;
Rich export experience for more than 20 years in manufacturing and selling wiping & cleaning products.
OEM & ODM, customized design/logo/brand and packaging are acceptable.
Advanced production equipments, strict quality testing and control system to make sure superior quality.
Competitive price: we are a professional wiping & cleaning products manufacturer in China, there is no middleman's profit, you can get the most reasonable price from us.
Good quality: We have ISO certification, good quality can be guaranteed, it will help you keep the market share well.
Fast delivery time: we have our own factory with 15 production lines and professional manufacture ,which save your time to discuss with the trade company, we will try our best to meet your request.
Any enquiry, freely contact us.
Contact Us For Pricing